WOOD INDUSTRY FILTERS
Ability to manufacture filters according to the requirements of each timber plant system.
| FIBER |
OPERATING TEMPERATURE (DRY) MAX (CO¬) CONTINUOUS |
OPERATING TEMPERATURE (DRY) MAX (CO¬) PEAKS |
RESISTANCE BY CATEGORY | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ABRASION |
RESISTANCE TO HUMID HEAT HYDROLYSIS |
ACIDS | ALKALIS | SOLVENTS |
OXIDISING AGENTS |
BURST STRENGTH |
|||
| POLYPROPYLENE | 80 | 90 | ⚈⚈⚈ | ⚈⚈⚈ | ⚈⚈⚈ | ⚈⚈⚈⚈ | ⚈⚈ | ⚈⚈ | DIN 53861 |
| HOMOPOLYMER ACRILYC | 130 | 140 | ⚈⚈ | ⚈⚈⚈ | ⚈⚈⚈ | ⚈⚈ | ⚈⚈⚈ | ⚈⚈⚈ | DIN 53861 |
| POLYESTER | 150 | 160 | ⚈⚈⚈⚈ | ⚈ | ⚈⚈⚈ | ⚈⚈ | ⚈⚈⚈ | ⚈⚈⚈ | DIN 53861 |
| META ARAMID (NOMEX) | 200 | 250 | ⚈⚈⚈⚈ | ⚈⚈ | ⚈⚈ | ⚈⚈⚈ | ⚈⚈⚈ | ⚈ | DIN 53861 |
| PPS (RYTON) | 190 | 200 | ⚈⚈⚈ | ⚈⚈⚈⚈ | ⚈⚈⚈ | ⚈⚈⚈ | ⚈⚈⚈ | ⚈ | DIN 53861 |
| CO-POLYAMIDE | 235 | 245 | ⚈⚈⚈ | ⚈⚈ | ⚈⚈⚈ | ⚈⚈ | ⚈⚈⚈ | ⚈⚈⚈ | DIN 53861 |









































































